Compare crypto cards side by side
Pick two or three of the 69 cards we track to see fees, rewards, custody and coverage in one table. Your choice is saved in the link, so you can share it.
Quick answer
Choose up to three of the 69 cards we track to compare their fees, cashback, custody, regions and issuer in one table. It starts with our three top-scoring cards, Solid, Bleap and COCA. The link updates as you pick, so you can share your comparison.
Choose cards
| Feature | Solid | Bleap | COCA |
|---|---|---|---|
| Our score | 7.9/10 | 7.8/10 | 7.8/10 |
| Network | Visa | Mastercard | Visa |
| Custody | Self-custody | Self-custody | Self-custody |
| Card types | Virtual | Virtual, plastic and metal | Virtual (free) and physical ($5, free from Premium) |
| Card cost | Free | Not published | Virtual free. Physical $5 (free on Premium and above). |
| Annual or membership fee | Core free. Prime $199 a year or a 12-month lock of 70,000 FUSE. Ultra needs a 12-month lock of 600,000 FUSE. | None | None |
| FX and cross-border | 1.5% on non-USD purchases at every tier (1% card provider plus 0.5% Solid), built into the rate. Cross-border fees are covered by Solid. | 0% from Bleap. Mastercard's rate and a small network spread apply. | 0% on all currencies |
| Crypto conversion | None. Top-ups and USD spending are free. | 0% from Bleap | 0% trading fee. Cross-chain swaps free. |
| ATM withdrawals | Not available | Free up to €400 a month, then 2% | Free up to $250 a month, then 2%. Limit €850 a day. |
| Cashback | 3% to 5% in USDC | 1% to 20% in USDC by category | 1% to 8% in stablecoins |
| Card fees on $100 at home, from stablecoins | $0.00 | $0.00 | $0.00 |
| Card fees on $100 abroad, from stablecoins | $1.50 | $0.00 | $0.00 |
| Regions | Global, United States, Europe (EEA), United Kingdom, Latin America, Asia-Pacific, Africa, Middle East | Europe (EEA) | Global, Europe (EEA), United Kingdom |
| Apple Pay / Google Pay | Yes / Yes | Yes / Yes | Yes / Yes |
| Card issuer | Rain or Wirex, depending on your country | Unlimit EU Ltd (EMI regulated by the Central Bank of Cyprus) | Wirex Limited (UK) and UAB Wirex (EEA) |
| Last checked | 17 October 2026 | 16 October 2026 | 16 October 2026 |
Fees are each card's own charges on its free or entry tier. Visa and Mastercard's exchange rate applies on top. Open each card's review for tiers, limits and sources.
Head-to-head comparisons with our verdict
Frequently asked questions
Which crypto cards can I compare?
Any of the 69 cards on Crypto Cards Guide, up to three at a time. Every figure comes from the card's full review, where each fee links to its source.
What do the $100 rows mean?
They add up the card's own fees on a $100 purchase paid from stablecoins, at home and in a foreign currency, on the free or entry tier. Visa and Mastercard's exchange rate isn't included because it applies to every card.